Home >> Wine Making >> Monthy Bloodwood Rainfall January 1998 to December 2009
Monthy Bloodwood Rainfall January 1998 to December 2009 PDF Print E-mail
Written by Stephen Doyle   
                           
                           
                               
Calendar Year Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec     Year     Total
  1998 59.8 66.3 25.5 102.5 41.2 205.9 155.0 138.5 117.50 88.9 112.0 96.8     1998 1209.9
  1999 51.6 10.2 108.0 55.2 26.4 65.7 65.4 101.1 51.60 247.1 48.2 139.0     1999 969.5
  2000 45.6 24.5 111.2 67.5 136.4 79.8 35.4 124.0 60.00 149.0 150.1 24.2     2000 1007.7
  2001 6.9 16.8 101.8 34.8 34.9 53.3 56.6 88.0 83.00 86.5 55.8 31.5     2001 649.9
  2002 78.0 157.6 48.7 14.7 56.8 40.0 43.0 31.0 54.10 0.2 13.1 43.6     2002 580.8
  2003 35.6 129.2 16.9 68.2 32.1 90.1 79.4 140.1 25.50 70.6 47.2 69.0     2003 803.9
  2004 77.5 57.0 31.0 9.5 70.5 130.3 65.8 83.1 49.50 58.6 68.5 123.0     2004 824.3
  2005 74.0 86.8 27.0 5.0 2.7 137.2 97.8 70.0 141.30 88.1 241.0 12.5     2005 983.4
  2006 131.7 30.6 41.7 21.6 15.6 29.3 66.2 5.7 18.70 5.1 20.9  57.5     2006 444.6
  2007 63.5 110.1 87.7 56.0 75.2 102.0 73.8 35.5 8.60 16.2 187.1 152.4     2007 968.1
  2008 81.7 100.7 36.0 22.2 21.3 55.0 76.5 87.4 136.30 61.0 136.1 125.1     2008 939.3
  2009 71.5 76.6 43.2 77.7 10.4 105.6 68.4 30.6 58.60  54.0  21.4  106.8     2009 724.8
  Monthly Totals 777.4 866.4 678.7 534.9 523.5 1094.2 883.3 935.00 804.7 925.3 1101.4 981.4    Totals 10106.2
  Average/Month 64.78 72.20 56.56 44.58 43.63 91.18 73.16 77.92 67.06 77.11 91.78 89.22  Average 842.18
  Median/Month 67.50 71.45 42.45 45.0 33.50 84.95 67.3 85.25 56.35 65.8 62.15 82.9  Median 881.8

 

 

 

alt